Here are the Top 40 Most Requested songs for 2018 as voted by the show’s listeners. Congratulations to Melissa Robertson for coming out on top of a very impressive list of songs.
1 | Melissa Robertson | Red Head At Heart |
2 | Sally-Anne Whitten | Watch It Burn |
3 | Brendan Smoother | Gypsy Girl |
4 | Phoebe Jay | Roller Coaster Ride |
5 | Lola Brinton Dale Duncan | Little Old Church On The hill |
6 | Michelle Walker | Backbone |
7 | Susan Lily | Tough As Geranium |
8 | Spencer Kelly & Mike Lusk | Six String Drifter |
9 | Samantha Mooney | Friend Of Mine |
10 | Melissa Robertson | He’s A Writer Of Songs |
11 | Emma Jene | A Girl Needs Her Daddy’s Love |
12 | Ali S | Girls Beer Utes & Rodeo |
13 | Samantha Mooney | In This Town |
14 | Cathy Dobson | A Break In The Clouds |
15 | Ali S | Talking About Brooks and Dunn |
16 | Kalesti Butler | Just Down The Hall |
17 | Michael Wilks | Simple Times |
18 | Kylie Ryan | In Spite Of You |
19 | Texas Strangers | Million Miles |
20 | Steve Cheers | Waving At Trains |
21 | The Long & The Short Of It | Old School |
22 | Steve Cheers | Best Part Of The World |
23 | Renee McAlpin | So Much More |
24 | Rick Hart/Vanessa Hart | Little Pieces |
25 | Tony Cook | That’s Country |
26 | Sami Cooke | Crazy Love |
27 | Stephen Richards | Walkabout |
28 | Ear Candy Duo | Gypsy Highway |
29 | Col Gentles | I Said Nothing |
30 | Justin Landers | Honey Take Me Home |
31 | Michael Meeking | Still Sing The Blues |
32 | Lucy’s Lockett | Always On My Mind |
33 | Tony Johns | Walking Track |
34 | Sani Bolton | Bottle Of Then |
35 | Jase Lansky | Drunk Every Sunday |
36 | Vanessa Delaine | Feels So Good |
37 | Renee Jonas | The Australia I Know |
38 | Stephanie Wade | Game Of Charades |
39 | Zoey Mills | Gypsy Girl |
40 | Peter Dawson | Fishermans Daughter |
Leave A Comment